| |
 |
Because of its proximity to the Great Lakes, London experiences very contrasting seasons. The summers are usually hot and muggy, while the winters are normally quite cold. It’s interesting to note that London has the most thunder and lightning storms of any area in Canada.
Current London WeatherObserved at London Int'l Airport on 2012-02-04 05:00:00  | -4°C Mainly Clear | | Feels Like | | Wind | 0 km/h | | Humidity | 89 % | Pressure | 102.9 kPa falling | | Dew Point | -5.0°C | Visibility | 24.1 km | | Air Quality | | Temperature | -3.5°C | Short Term Forecast
| | Saturday | Saturday Night | Sunday | Monday | Tuesday |
| |  |  |  |  |  |
| | Cloudy | Clearing | A Mix Of Sun And Cloud | A Mix Of Sun And Cloud | Sunny |
| Low | | -5°C | | -3°C | -9°C |
| High | 4°C | | 4°C | 5°C | -5°C |
Detailed London Weather Forecast| Saturday | Cloudy. Fog patches early this morning. High plus 4. Forecast issued 05:00 AM EST Saturday 04 February 2012 | | Saturday Night | Cloudy. Clearing overnight. Low minus 5. Forecast issued 05:00 AM EST Saturday 04 February 2012 | | Sunday | A mix of sun and cloud. High plus 4. Forecast issued 05:00 AM EST Saturday 04 February 2012 | | Monday | A mix of sun and cloud. Low minus 3. High plus 5. Forecast issued 05:00 AM EST Saturday 04 February 2012 | | Tuesday | Sunny. Low minus 9. High minus 5. Forecast issued 05:00 AM EST Saturday 04 February 2012 | | Wednesday | A mix of sun and cloud with 30 percent chance of flurries. Low minus 9. High minus 2. Forecast issued 05:00 AM EST Saturday 04 February 2012 | | Thursday | A mix of sun and cloud. Low minus 7. High minus 1. Forecast issued 05:00 AM EST Saturday 04 February 2012 | | Friday | Cloudy with 60 percent chance of flurries. Low minus 3. High minus 1. Forecast issued 05:00 AM EST Saturday 04 February 2012 | |
Barrie, Ontario |
London,
Ontario
|
Saint John,
New Brunswick |
Banff, Alberta |
Mississauga,
Ontario
|
St. John's,
Newfoundland |
Calgary,
Alberta |
Moncton, New
Brunswick
|
Thunder Bay,
Ontario |
Cornwall,
Ontario |
Montreal,
Quebec
|
Tremblant,
Quebec |
Edmonton,
Alberta |
Niagara
Falls, Ontario
|
Toronto,
Ontario |
Fredericton,
New Brunswick |
North Bay,
Ontario
|
Vancouver,
British Columbia |
Guelph, Ontario
|
Ottawa,
Ontario
|
Victoria,
British Columbia |
Halifax,
Nova Scotia |
Peterborough,
Ontario
|
Waterloo,
Ontario |
Hamilton,
Ontario |
Quebec
City, Quebec
|
Whistler,
British Columbia |
Kingston,
Ontario
|
Red Deer,
Alberta
|
Windsor, Ontario |
Kelowna,
British Columbia |
Regina,
Saskatchewan |
Winnipeg,
Manitoba |
Kitchener,
Ontario |
Saskatoon,
Saskatchewan |
YellowKnife,
NWT |
|
 |
|