| |
 |
 
|
 |
Because of its proximity to the Great Lakes, London experiences very contrasting seasons. The summers are usually hot and muggy, while the winters are normally quite cold. It’s interesting to note that London has the most thunder and lightning storms of any area in Canada.
Current London WeatherObserved at London Int'l Airport on 2010-03-10 17:00:00  | 10°C Cloudy | | Feels Like | | Wind | E 15 km/h | | Humidity | 62 % | Pressure | 101.1 kPa falling | | Dew Point | 3.1°C | Visibility | 16.1 km | | Air Quality | | Temperature | 10.0°C | Short Term Forecast
| | Wednesday Night | Thursday | Thursday Night | Friday | Saturday |
| |  |  |  |  |  |
| | Chance Of Showers | A Mix Of Sun And Cloud | A Few Showers | Periods Of Rain | Showers |
| Low | 5°C | | 8°C | | 6°C |
| High | | 15°C | | 11°C | 7°C |
Detailed London Weather Forecast| Wednesday Night | Cloudy. 30 percent chance of showers this evening and after midnight. Wind southeast 20 km/h becoming light early this evening. Low plus 5. Forecast issued 3:30 PM EDT Wednesday 10 March 2010 | | Thursday | A mix of sun and cloud. Wind becoming east 20 km/h late in the morning. High 15. UV index 4 or moderate. Forecast issued 3:30 PM EDT Wednesday 10 March 2010 | | Thursday Night | Increasing cloudiness. A few showers beginning late in the evening. Wind southeast 30 km/h. Low 8. Forecast issued 3:30 PM EDT Wednesday 10 March 2010 | | Friday | Periods of rain. High 11. Forecast issued 3:30 PM EDT Wednesday 10 March 2010 | | Saturday | Showers. Windy. Low 6. High 7. Forecast issued 3:30 PM EDT Wednesday 10 March 2010 | | Sunday | Periods of rain or snow. Low plus 1. High 7. Forecast issued 3:30 PM EDT Wednesday 10 March 2010 | | Monday | A mix of sun and cloud with 40 percent chance of flurries or rain showers. Low plus 1. High 7. Forecast issued 3:30 PM EDT Wednesday 10 March 2010 | | Tuesday | A mix of sun and cloud. Low minus 2. High 6. Forecast issued 3:30 PM EDT Wednesday 10 March 2010 |
|
Barrie, Ontario |
London,
Ontario
|
Saint John,
New Brunswick |
Banff, Alberta |
Mississauga,
Ontario
|
St. John's,
Newfoundland |
Calgary,
Alberta |
Moncton, New
Brunswick
|
Thunder Bay,
Ontario |
Cornwall,
Ontario |
Montreal,
Quebec
|
Tremblant,
Quebec |
Edmonton,
Alberta |
Niagara
Falls, Ontario
|
Toronto,
Ontario |
Fredericton,
New Brunswick |
North Bay,
Ontario
|
Vancouver,
British Columbia |
Guelph, Ontario
|
Ottawa,
Ontario
|
Victoria,
British Columbia |
Halifax,
Nova Scotia |
Peterborough,
Ontario
|
Waterloo,
Ontario |
Hamilton,
Ontario |
Quebec
City, Quebec
|
Whistler,
British Columbia |
Kingston,
Ontario
|
Red Deer,
Alberta
|
Windsor, Ontario |
Kelowna,
British Columbia |
Regina,
Saskatchewan |
Winnipeg,
Manitoba |
Kitchener,
Ontario |
Saskatoon,
Saskatchewan |
YellowKnife,
NWT |
|
 |
|